Last updated:
Published:
Where cold-climate heat pumps cost less to run than gas furnaces: 82 of 146 U.S. cities.
Modeled running costs for one reference home at state-average energy prices in a typical-weather winter. These are not anyone’s actual utility bill, and they do not include what a heat pump or furnace costs to buy and install.
At last winter’s prices, a cold-climate heat pump cost less to run than a new gas furnace in 82 of the 146 NumeralQ cities with a heating season. It was cheaper by more than $50 a winter in 71 cities. Gas was cheaper by more than $50 in 55, and 20 cities were within $50 either way.
| Result (winter 2025–26 prices) | Rule | Cities |
|---|---|---|
| Clear heat pump advantage | Heat pump costs more than $50 less a winter | 71 |
| Toss-up, heat pump slightly cheaper | Heat pump costs $0 to $50 less | 11 |
| Toss-up, gas slightly cheaper | Gas costs $0 to $50 less | 9 |
| Clear gas advantage | Gas costs more than $50 less a winter | 55 |
| Heat pump cheaper overall | Any heat pump advantage (71 + 11) | 82 |
| Gas cheaper overall | Any gas advantage (55 + 9) | 64 |
Blue circles mark cities where the heat pump wins by more than $50; orange squares mark cities where gas wins by more than $50; gray rings are the toss-ups. Hover over (or tap) a city for its two costs. The full list is in section 8.
| City | Result | Gas furnace | Cold-climate heat pump |
|---|---|---|---|
| Anchorage, AK | Clear gas advantage | $1,486 | $2,619 |
| Birmingham, AL | Clear heat pump advantage | $463 | $345 |
| Huntsville, AL | Clear heat pump advantage | $518 | $390 |
| Mobile, AL | Clear heat pump advantage | $257 | $184 |
| Montgomery, AL | Clear heat pump advantage | $366 | $274 |
| Fayetteville, AR | Clear heat pump advantage | $880 | $466 |
| Little Rock, AR | Clear heat pump advantage | $682 | $348 |
| Chandler, AZ | Clear heat pump advantage | $170 | $109 |
| Gilbert, AZ | Clear heat pump advantage | $170 | $109 |
| Mesa, AZ | Clear heat pump advantage | $170 | $109 |
| Phoenix, AZ | Clear heat pump advantage | $234 | $152 |
| Scottsdale, AZ | Clear heat pump advantage | $222 | $145 |
| Tucson, AZ | Clear heat pump advantage | $260 | $173 |
| Irvine, CA | Toss-up, gas slightly cheaper | $270 | $271 |
| Los Angeles, CA | Toss-up, gas slightly cheaper | $344 | $346 |
| Sacramento, CA | Toss-up, gas slightly cheaper | $529 | $555 |
| San Diego, CA | Toss-up, gas slightly cheaper | $327 | $335 |
| San Francisco, CA | Toss-up, gas slightly cheaper | $688 | $689 |
| San Jose, CA | Toss-up, gas slightly cheaper | $541 | $565 |
| Colorado Springs, CO | Clear gas advantage | $713 | $905 |
| Denver, CO | Clear gas advantage | $698 | $895 |
| Fort Collins, CO | Clear gas advantage | $829 | $1,103 |
| Hartford, CT | Clear gas advantage | $1,095 | $1,442 |
| Washington, DC | Clear gas advantage | $682 | $769 |
| Wilmington, DE | Clear heat pump advantage | $847 | $706 |
| Cape Coral, FL | Toss-up, heat pump slightly cheaper | $66 | $29 |
| Clearwater, FL | Clear heat pump advantage | $117 | $53 |
| Fort Lauderdale, FL | Toss-up, heat pump slightly cheaper | $38 | $17 |
| Jacksonville, FL | Clear heat pump advantage | $247 | $115 |
| Miami, FL | Toss-up, heat pump slightly cheaper | $36 | $16 |
| Orlando, FL | Clear heat pump advantage | $137 | $63 |
| Sarasota, FL | Clear heat pump advantage | $103 | $47 |
| St. Petersburg, FL | Clear heat pump advantage | $93 | $41 |
| Tampa, FL | Clear heat pump advantage | $113 | $51 |
| West Palm Beach, FL | Toss-up, heat pump slightly cheaper | $53 | $23 |
| Atlanta, GA | Clear heat pump advantage | $512 | $336 |
| Marietta, GA | Clear heat pump advantage | $512 | $336 |
| Savannah, GA | Clear heat pump advantage | $309 | $197 |
| Cedar Rapids, IA | Clear gas advantage | $761 | $865 |
| Des Moines, IA | Clear gas advantage | $689 | $764 |
| Boise, ID | Clear gas advantage | $428 | $586 |
| Aurora, IL | Clear gas advantage | $767 | $1,083 |
| Chicago, IL | Clear gas advantage | $686 | $932 |
| Naperville, IL | Clear gas advantage | $759 | $1,061 |
| Rockford, IL | Clear gas advantage | $775 | $1,096 |
| Evansville, IN | Clear gas advantage | $528 | $632 |
| Fort Wayne, IN | Clear gas advantage | $726 | $912 |
| Indianapolis, IN | Clear gas advantage | $639 | $785 |
| Overland Park, KS | Clear heat pump advantage | $724 | $656 |
| Wichita, KS | Clear heat pump advantage | $648 | $587 |
| Lexington, KY | Clear heat pump advantage | $664 | $537 |
| Louisville, KY | Clear heat pump advantage | $622 | $497 |
| Baton Rouge, LA | Clear heat pump advantage | $298 | $159 |
| New Orleans, LA | Clear heat pump advantage | $220 | $113 |
| Shreveport, LA | Clear heat pump advantage | $401 | $219 |
| Boston, MA | Toss-up, heat pump slightly cheaper | $1,525 | $1,519 |
| Springfield, MA | Clear gas advantage | $1,741 | $1,840 |
| Worcester, MA | Clear gas advantage | $1,822 | $1,893 |
| Baltimore, MD | Toss-up, heat pump slightly cheaper | $697 | $685 |
| Rockville, MD | Toss-up, heat pump slightly cheaper | $681 | $670 |
| Portland, ME | Clear gas advantage | $1,398 | $1,872 |
| Detroit, MI | Clear gas advantage | $740 | $1,123 |
| Grand Rapids, MI | Clear gas advantage | $777 | $1,192 |
| Minneapolis, MN | Clear gas advantage | $880 | $1,146 |
| St. Paul, MN | Clear gas advantage | $885 | $1,155 |
| Kansas City, MO | Clear heat pump advantage | $744 | $511 |
| St. Louis, MO | Clear heat pump advantage | $733 | $499 |
| Gulfport, MS | Clear heat pump advantage | $243 | $179 |
| Jackson, MS | Clear heat pump advantage | $342 | $259 |
| Billings, MT | Clear gas advantage | $663 | $833 |
| Missoula, MT | Clear gas advantage | $737 | $936 |
| Cary, NC | Clear heat pump advantage | $611 | $388 |
| Charlotte, NC | Clear heat pump advantage | $593 | $376 |
| Durham, NC | Clear heat pump advantage | $611 | $388 |
| Greensboro, NC | Clear heat pump advantage | $679 | $433 |
| Raleigh, NC | Clear heat pump advantage | $611 | $388 |
| Bismarck, ND | Clear gas advantage | $828 | $1,062 |
| Fargo, ND | Clear gas advantage | $860 | $1,137 |
| Lincoln, NE | Toss-up, heat pump slightly cheaper | $715 | $669 |
| Omaha, NE | Clear heat pump advantage | $733 | $680 |
| Manchester, NH | Clear gas advantage | $1,311 | $1,530 |
| Nashua, NH | Clear gas advantage | $1,311 | $1,530 |
| Jersey City, NJ | Clear gas advantage | $752 | $948 |
| Newark, NJ | Clear gas advantage | $752 | $948 |
| Trenton, NJ | Clear gas advantage | $796 | $1,016 |
| Albuquerque, NM | Clear gas advantage | $471 | $527 |
| Henderson, NV | Toss-up, gas slightly cheaper | $205 | $210 |
| Las Vegas, NV | Toss-up, gas slightly cheaper | $223 | $230 |
| Reno, NV | Clear gas advantage | $522 | $586 |
| Albany, NY | Clear gas advantage | $1,221 | $1,677 |
| Buffalo, NY | Clear gas advantage | $1,242 | $1,674 |
| New York City, NY | Clear gas advantage | $874 | $1,104 |
| Rochester, NY | Clear gas advantage | $1,205 | $1,622 |
| Akron, OH | Clear gas advantage | $772 | $892 |
| Cincinnati, OH | Clear gas advantage | $670 | $762 |
| Cleveland, OH | Clear gas advantage | $768 | $871 |
| Columbus, OH | Clear gas advantage | $729 | $836 |
| Dayton, OH | Clear gas advantage | $718 | $822 |
| Oklahoma City, OK | Clear heat pump advantage | $562 | $416 |
| Tulsa, OK | Clear heat pump advantage | $537 | $394 |
| Eugene, OR | Clear heat pump advantage | $801 | $591 |
| Portland, OR | Clear heat pump advantage | $712 | $516 |
| Salem, OR | Clear heat pump advantage | $753 | $551 |
| Allentown, PA | Clear gas advantage | $860 | $974 |
| Erie, PA | Clear gas advantage | $960 | $1,088 |
| Philadelphia, PA | Clear gas advantage | $726 | $794 |
| Pittsburgh, PA | Clear gas advantage | $879 | $988 |
| Providence, RI | Clear gas advantage | $1,266 | $1,496 |
| Charleston, SC | Clear heat pump advantage | $291 | $201 |
| Columbia, SC | Clear heat pump advantage | $396 | $288 |
| Greenville, SC | Clear heat pump advantage | $474 | $347 |
| Rapid City, SD | Clear gas advantage | $788 | $963 |
| Sioux Falls, SD | Clear gas advantage | $787 | $989 |
| Chattanooga, TN | Clear heat pump advantage | $407 | $342 |
| Knoxville, TN | Clear heat pump advantage | $474 | $404 |
| Memphis, TN | Clear heat pump advantage | $386 | $321 |
| Nashville, TN | Clear heat pump advantage | $452 | $385 |
| Arlington, TX | Clear heat pump advantage | $446 | $279 |
| Austin, TX | Clear heat pump advantage | $303 | $185 |
| Dallas, TX | Clear heat pump advantage | $418 | $259 |
| Fort Worth, TX | Clear heat pump advantage | $425 | $266 |
| Frisco, TX | Clear heat pump advantage | $524 | $333 |
| Houston, TX | Clear heat pump advantage | $231 | $137 |
| McKinney, TX | Clear heat pump advantage | $524 | $333 |
| Plano, TX | Clear heat pump advantage | $524 | $333 |
| Round Rock, TX | Clear heat pump advantage | $303 | $185 |
| San Antonio, TX | Clear heat pump advantage | $302 | $186 |
| Sugar Land, TX | Clear heat pump advantage | $241 | $144 |
| The Woodlands, TX | Clear heat pump advantage | $287 | $175 |
| Provo, UT | Toss-up, heat pump slightly cheaper | $608 | $604 |
| Salt Lake City, UT | Toss-up, heat pump slightly cheaper | $608 | $604 |
| Chesapeake, VA | Clear heat pump advantage | $497 | $379 |
| Norfolk, VA | Clear heat pump advantage | $549 | $414 |
| Richmond, VA | Clear heat pump advantage | $661 | $518 |
| Virginia Beach, VA | Clear heat pump advantage | $605 | $464 |
| Burlington, VT | Clear gas advantage | $1,298 | $1,586 |
| Bellevue, WA | Clear heat pump advantage | $795 | $515 |
| Seattle, WA | Clear heat pump advantage | $795 | $515 |
| Spokane, WA | Clear heat pump advantage | $1,068 | $751 |
| Tacoma, WA | Clear heat pump advantage | $867 | $564 |
| Green Bay, WI | Clear gas advantage | $957 | $1,349 |
| Madison, WI | Clear gas advantage | $910 | $1,272 |
| Milwaukee, WI | Clear gas advantage | $822 | $1,094 |
| Charleston, WV | Toss-up, heat pump slightly cheaper | $627 | $580 |
| Casper, WY | Clear gas advantage | $924 | $981 |
| Cheyenne, WY | Toss-up, gas slightly cheaper | $859 | $879 |
With a standard heat pump in place of a cold-climate model, the count falls from 82 to 72 cities, and the country splits almost exactly in half: 72 cities favor the heat pump, 73 favor gas, and in Charleston, WV the two cost the same to the dollar.
The primary comparison uses the lower-cost operating option between a standard and a cold-climate heat pump. In this model, the cold-climate system was more efficient in every city, so it determined the headline results. We also report the standard heat pump comparison separately to show how equipment selection affects the results.
| Scenario | Clear heat pump (> $50) | Toss-up, heat pump cheaper | Equal cost | Toss-up, gas cheaper | Clear gas (> $50) | Heat pump cheaper overall | Gas cheaper overall |
|---|---|---|---|---|---|---|---|
| Cold-climate heat pump (headline) | 71 | 11 | 0 | 9 | 55 | 82 | 64 |
| Standard heat pump | 63 | 9 | 1 | 10 | 63 | 72 | 73 |
The heat pump’s biggest advantage is in Arkansas and Washington; gas’s biggest is in Alaska, Maine, Upstate New York and the Great Lakes.
| City | Gas furnace | Cold-climate heat pump | Gap |
|---|---|---|---|
| Fayetteville, AR | $880 | $466 | Heat pump saves $414 |
| Little Rock, AR | $682 | $348 | Heat pump saves $334 |
| Spokane, WA | $1,068 | $751 | Heat pump saves $317 |
| Tacoma, WA | $867 | $564 | Heat pump saves $303 |
| Bellevue, WA | $795 | $515 | Heat pump saves $280 |
| Seattle, WA | $795 | $515 | Heat pump saves $280 |
| Greensboro, NC | $679 | $433 | Heat pump saves $246 |
| St. Louis, MO | $733 | $499 | Heat pump saves $234 |
| Kansas City, MO | $744 | $511 | Heat pump saves $233 |
| Cary, NC | $611 | $388 | Heat pump saves $223 |
| Hartford, CT | $1,095 | $1,442 | Gas saves $347 |
| Madison, WI | $910 | $1,272 | Gas saves $362 |
| Detroit, MI | $740 | $1,123 | Gas saves $383 |
| Green Bay, WI | $957 | $1,349 | Gas saves $392 |
| Grand Rapids, MI | $777 | $1,192 | Gas saves $415 |
| Rochester, NY | $1,205 | $1,622 | Gas saves $417 |
| Buffalo, NY | $1,242 | $1,674 | Gas saves $432 |
| Albany, NY | $1,221 | $1,677 | Gas saves $456 |
| Portland, ME | $1,398 | $1,872 | Gas saves $474 |
| Anchorage, AK | $1,486 | $2,619 | Gas saves $1,133 |
| Heat pump saves most | Gas furnace | Heat pump | Heat pump saves |
|---|---|---|---|
| Fayetteville, AR | $880 | $466 | $414 |
| Little Rock, AR | $682 | $348 | $334 |
| Spokane, WA | $1,068 | $751 | $317 |
| Tacoma, WA | $867 | $564 | $303 |
| Bellevue, WA | $795 | $515 | $280 |
| Seattle, WA | $795 | $515 | $280 |
| Greensboro, NC | $679 | $433 | $246 |
| St. Louis, MO | $733 | $499 | $234 |
| Kansas City, MO | $744 | $511 | $233 |
| Cary, NC | $611 | $388 | $223 |
| Gas saves most | Gas furnace | Heat pump | Gas saves |
|---|---|---|---|
| Anchorage, AK | $1,486 | $2,619 | $1,133 |
| Portland, ME | $1,398 | $1,872 | $474 |
| Albany, NY | $1,221 | $1,677 | $456 |
| Buffalo, NY | $1,242 | $1,674 | $432 |
| Rochester, NY | $1,205 | $1,622 | $417 |
| Grand Rapids, MI | $777 | $1,192 | $415 |
| Green Bay, WI | $957 | $1,349 | $392 |
| Detroit, MI | $740 | $1,123 | $383 |
| Madison, WI | $910 | $1,272 | $362 |
| Hartford, CT | $1,095 | $1,442 | $347 |
Toss-ups (under $50 either way). Heat pump slightly cheaper: Charleston, WV, Lincoln, NE, Cape Coral, FL, West Palm Beach, FL, Fort Lauderdale, FL, Miami, FL, Baltimore, MD, Rockville, MD, Boston, MA, Provo, UT, Salt Lake City, UT. Gas slightly cheaper: Irvine, CA, San Francisco, CA, Los Angeles, CA, Henderson, NV, Las Vegas, NV, San Diego, CA, Cheyenne, WY, San Jose, CA, Sacramento, CA. In these cities the answer depends on the home and the utility’s rate, not on the region.
A heat pump was the cheapest way to heat in all 12 Texas cities in the study, with either type of heat pump. Texas residential gas cost 38% more per unit last winter than in winter 2023–24 ($14.62 to $20.12 per thousand cubic feet), while electricity rose 8% (14.7 to 15.9 cents per kWh). These are statewide prices applied to each city’s own climate, not utility-by-utility rates.
About three in ten Texas homes heat mainly with electric resistance. In EIA’s 2020 Residential Energy Consumption Survey household file (1,016 Texas homes, weighted), 51.4% of Texas homes heat mainly with electricity. Of all Texas homes, 20.3% use an electric central furnace, 4.9% built-in electric heaters (baseboard, wall or ceiling) and 5.7% portable electric heaters as their main heat: 31.0% in all. Only 19.8% use a heat pump (central or ductless). The survey is from 2020 and self-reported, so treat 31% as an estimate.
| City | Gas furnace | Cold-climate heat pump | Standard heat pump | Electric resistance | Resistance to heat pump saves |
|---|---|---|---|---|---|
| Frisco | $524 | $333 | $357 | $1,114 | $781 |
| McKinney | $524 | $333 | $357 | $1,114 | $781 |
| Plano | $524 | $333 | $357 | $1,114 | $781 |
| Arlington | $446 | $279 | $299 | $949 | $670 |
| Fort Worth | $425 | $266 | $285 | $904 | $638 |
| Dallas | $418 | $259 | $277 | $889 | $630 |
| Austin | $303 | $185 | $197 | $644 | $459 |
| Round Rock | $303 | $185 | $197 | $644 | $459 |
| San Antonio | $302 | $186 | $198 | $642 | $456 |
| The Woodlands | $287 | $175 | $186 | $611 | $436 |
| Sugar Land | $241 | $144 | $153 | $512 | $368 |
| Houston | $231 | $137 | $145 | $490 | $353 |
Cities that share a NOAA weather station and the statewide price show the same figures (Plano, Frisco and McKinney; Austin and Round Rock).
This section is context, not a result of our model. EIA’s 2026–27 Winter Fuels Outlook, released 6 October 2026, expects households that heat mainly with natural gas or propane to spend less than last winter, and households that heat with electricity or heating oil to spend more. That is a national spending forecast that includes expected weather. It does not decide which system costs less in any one city or home, and the results on this page are not adjusted for it.
Limitations
Modeled winter heating cost for the reference home in all 147 cities, at winter 2025–26 prices. The “Result” column compares the cold-climate heat pump with the 95% gas furnace.
| City | Heating degree days | Gas furnace (95%) | Cold-climate heat pump | Standard heat pump | Electric resistance | Result |
|---|---|---|---|---|---|---|
| Anchorage, AK | 9,902 | $1,486 | $2,619 | $3,513 | $7,252 | Gas |
| Birmingham, AL | 2,534 | $463 | $345 | $369 | $1,163 | Heat pump |
| Huntsville, AL | 2,831 | $518 | $390 | $418 | $1,299 | Heat pump |
| Mobile, AL | 1,404 | $257 | $184 | $196 | $644 | Heat pump |
| Montgomery, AL | 2,000 | $366 | $274 | $293 | $918 | Heat pump |
| Fayetteville, AR | 4,080 | $880 | $466 | $504 | $1,476 | Heat pump |
| Little Rock, AR | 3,164 | $682 | $348 | $374 | $1,145 | Heat pump |
| Chandler, AZ | 874 | $170 | $109 | $116 | $385 | Heat pump |
| Gilbert, AZ | 874 | $170 | $109 | $116 | $385 | Heat pump |
| Mesa, AZ | 874 | $170 | $109 | $116 | $385 | Heat pump |
| Phoenix, AZ | 1,202 | $234 | $152 | $162 | $529 | Heat pump |
| Scottsdale, AZ | 1,139 | $222 | $145 | $154 | $501 | Heat pump |
| Tucson, AZ | 1,332 | $260 | $173 | $185 | $586 | Heat pump |
| Irvine, CA | 1,092 | $270 | $271 | $286 | $981 | Toss-up (gas) |
| Los Angeles, CA | 1,388 | $344 | $346 | $365 | $1,247 | Toss-up (gas) |
| Sacramento, CA | 2,138 | $529 | $555 | $590 | $1,922 | Toss-up (gas) |
| San Diego, CA | 1,320 | $327 | $335 | $355 | $1,187 | Toss-up (gas) |
| San Francisco, CA | 2,781 | $688 | $689 | $728 | $2,499 | Toss-up (gas) |
| San Jose, CA | 2,184 | $541 | $565 | $601 | $1,962 | Toss-up (gas) |
| Colorado Springs, CO | 5,889 | $713 | $905 | $1,101 | $2,711 | Gas |
| Denver, CO | 5,765 | $698 | $895 | $1,111 | $2,654 | Gas |
| Fort Collins, CO | 6,845 | $829 | $1,103 | $1,456 | $3,151 | Gas |
| Hartford, CT | 5,620 | $1,095 | $1,442 | $1,648 | $4,460 | Gas |
| Washington, DC | 3,769 | $682 | $769 | $827 | $2,537 | Gas |
| Wilmington, DE | 4,647 | $847 | $706 | $763 | $2,257 | Heat pump |
| Cape Coral, FL | 252 | $66 | $29 | $31 | $111 | Toss-up (heat pump) |
| Clearwater, FL | 446 | $117 | $53 | $55 | $196 | Heat pump |
| Fort Lauderdale, FL | 146 | $38 | $17 | $18 | $64 | Toss-up (heat pump) |
| Jacksonville, FL | 944 | $247 | $115 | $121 | $415 | Heat pump |
| Miami, FL | 138 | $36 | $16 | $17 | $61 | Toss-up (heat pump) |
| Orlando, FL | 525 | $137 | $63 | $66 | $231 | Heat pump |
| Sarasota, FL | 394 | $103 | $47 | $49 | $173 | Heat pump |
| St. Petersburg, FL | 357 | $93 | $41 | $44 | $157 | Heat pump |
| Tampa, FL | 433 | $113 | $51 | $54 | $190 | Heat pump |
| West Palm Beach, FL | 202 | $53 | $23 | $25 | $89 | Toss-up (heat pump) |
| Atlanta, GA | 2,775 | $512 | $336 | $361 | $1,119 | Heat pump |
| Marietta, GA | 2,775 | $512 | $336 | $361 | $1,119 | Heat pump |
| Savannah, GA | 1,675 | $309 | $197 | $209 | $675 | Heat pump |
| Honolulu, HI | 0 | $0 | $0 | $0 | $0 | No heating season |
| Cedar Rapids, IA | 6,824 | $761 | $865 | $1,107 | $2,492 | Gas |
| Des Moines, IA | 6,178 | $689 | $764 | $956 | $2,256 | Gas |
| Boise, ID | 5,321 | $428 | $586 | $635 | $1,849 | Gas |
| Aurora, IL | 6,433 | $767 | $1,083 | $1,335 | $3,209 | Gas |
| Chicago, IL | 5,753 | $686 | $932 | $1,068 | $2,870 | Gas |
| Naperville, IL | 6,364 | $759 | $1,061 | $1,286 | $3,174 | Gas |
| Rockford, IL | 6,497 | $775 | $1,096 | $1,354 | $3,241 | Gas |
| Evansville, IN | 4,340 | $528 | $632 | $683 | $2,018 | Gas |
| Fort Wayne, IN | 5,968 | $726 | $912 | $1,066 | $2,776 | Gas |
| Indianapolis, IN | 5,250 | $639 | $785 | $884 | $2,442 | Gas |
| Overland Park, KS | 4,926 | $724 | $656 | $735 | $2,050 | Heat pump |
| Wichita, KS | 4,414 | $648 | $587 | $651 | $1,837 | Heat pump |
| Lexington, KY | 4,432 | $664 | $537 | $580 | $1,717 | Heat pump |
| Louisville, KY | 4,150 | $622 | $497 | $536 | $1,608 | Heat pump |
| Baton Rouge, LA | 1,534 | $298 | $159 | $169 | $552 | Heat pump |
| New Orleans, LA | 1,134 | $220 | $113 | $119 | $408 | Heat pump |
| Shreveport, LA | 2,068 | $401 | $219 | $234 | $745 | Heat pump |
| Boston, MA | 5,546 | $1,525 | $1,519 | $1,672 | $4,807 | Toss-up (heat pump) |
| Springfield, MA | 6,330 | $1,741 | $1,840 | $2,251 | $5,487 | Gas |
| Worcester, MA | 6,622 | $1,822 | $1,893 | $2,250 | $5,741 | Gas |
| Baltimore, MD | 3,858 | $697 | $685 | $736 | $2,261 | Toss-up (heat pump) |
| Rockville, MD | 3,769 | $681 | $670 | $720 | $2,209 | Toss-up (heat pump) |
| Portland, ME | 6,795 | $1,398 | $1,872 | $2,268 | $5,629 | Gas |
| Detroit, MI | 6,106 | $740 | $1,123 | $1,293 | $3,446 | Gas |
| Grand Rapids, MI | 6,408 | $777 | $1,192 | $1,394 | $3,617 | Gas |
| Minneapolis, MN | 7,399 | $880 | $1,146 | $1,496 | $3,212 | Gas |
| St. Paul, MN | 7,443 | $885 | $1,155 | $1,508 | $3,231 | Gas |
| Kansas City, MO | 4,613 | $744 | $511 | $567 | $1,607 | Heat pump |
| St. Louis, MO | 4,547 | $733 | $499 | $544 | $1,584 | Heat pump |
| Gulfport, MS | 1,507 | $243 | $179 | $190 | $627 | Heat pump |
| Jackson, MS | 2,123 | $342 | $259 | $277 | $883 | Heat pump |
| Billings, MT | 6,754 | $663 | $833 | $1,003 | $2,508 | Gas |
| Missoula, MT | 7,514 | $737 | $936 | $1,121 | $2,791 | Gas |
| Cary, NC | 3,153 | $611 | $388 | $417 | $1,280 | Heat pump |
| Charlotte, NC | 3,058 | $593 | $376 | $404 | $1,242 | Heat pump |
| Durham, NC | 3,153 | $611 | $388 | $417 | $1,280 | Heat pump |
| Greensboro, NC | 3,500 | $679 | $433 | $466 | $1,421 | Heat pump |
| Raleigh, NC | 3,153 | $611 | $388 | $417 | $1,280 | Heat pump |
| Bismarck, ND | 8,471 | $828 | $1,062 | $1,473 | $2,760 | Gas |
| Fargo, ND | 8,806 | $860 | $1,137 | $1,604 | $2,869 | Gas |
| Lincoln, NE | 5,856 | $715 | $669 | $845 | $1,971 | Toss-up (heat pump) |
| Omaha, NE | 6,001 | $733 | $680 | $841 | $2,019 | Heat pump |
| Manchester, NH | 6,172 | $1,311 | $1,530 | $1,827 | $4,636 | Gas |
| Nashua, NH | 6,172 | $1,311 | $1,530 | $1,827 | $4,636 | Gas |
| Jersey City, NJ | 4,700 | $752 | $948 | $1,025 | $3,041 | Gas |
| Newark, NJ | 4,700 | $752 | $948 | $1,025 | $3,041 | Gas |
| Trenton, NJ | 4,976 | $796 | $1,016 | $1,105 | $3,219 | Gas |
| Albuquerque, NM | 3,996 | $471 | $527 | $571 | $1,668 | Gas |
| Henderson, NV | 1,836 | $205 | $210 | $223 | $725 | Toss-up (gas) |
| Las Vegas, NV | 1,992 | $223 | $230 | $245 | $786 | Toss-up (gas) |
| Reno, NV | 4,669 | $522 | $586 | $635 | $1,843 | Gas |
| Albany, NY | 6,357 | $1,221 | $1,677 | $2,036 | $5,021 | Gas |
| Buffalo, NY | 6,466 | $1,242 | $1,674 | $1,947 | $5,107 | Gas |
| New York City, NY | 4,553 | $874 | $1,104 | $1,188 | $3,596 | Gas |
| Rochester, NY | 6,273 | $1,205 | $1,622 | $1,888 | $4,954 | Gas |
| Akron, OH | 5,538 | $772 | $892 | $1,013 | $2,763 | Gas |
| Cincinnati, OH | 4,804 | $670 | $762 | $835 | $2,396 | Gas |
| Cleveland, OH | 5,512 | $768 | $871 | $957 | $2,750 | Gas |
| Columbus, OH | 5,233 | $729 | $836 | $933 | $2,611 | Gas |
| Dayton, OH | 5,149 | $718 | $822 | $917 | $2,569 | Gas |
| Oklahoma City, OK | 3,615 | $562 | $416 | $450 | $1,338 | Heat pump |
| Tulsa, OK | 3,451 | $537 | $394 | $425 | $1,277 | Heat pump |
| Eugene, OR | 4,616 | $801 | $591 | $633 | $1,962 | Heat pump |
| Portland, OR | 4,104 | $712 | $516 | $551 | $1,745 | Heat pump |
| Salem, OR | 4,341 | $753 | $551 | $589 | $1,845 | Heat pump |
| Allentown, PA | 5,293 | $860 | $974 | $1,096 | $3,027 | Gas |
| Erie, PA | 5,905 | $960 | $1,088 | $1,237 | $3,378 | Gas |
| Philadelphia, PA | 4,466 | $726 | $794 | $858 | $2,555 | Gas |
| Pittsburgh, PA | 5,407 | $879 | $988 | $1,097 | $3,093 | Gas |
| Providence, RI | 5,478 | $1,266 | $1,496 | $1,673 | $4,687 | Gas |
| Charleston, SC | 1,623 | $291 | $201 | $213 | $717 | Heat pump |
| Columbia, SC | 2,210 | $396 | $288 | $308 | $976 | Heat pump |
| Greenville, SC | 2,646 | $474 | $347 | $371 | $1,169 | Heat pump |
| Rapid City, SD | 7,252 | $788 | $963 | $1,265 | $2,752 | Gas |
| Sioux Falls, SD | 7,248 | $787 | $989 | $1,303 | $2,751 | Gas |
| Chattanooga, TN | 3,029 | $407 | $342 | $367 | $1,135 | Heat pump |
| Knoxville, TN | 3,528 | $474 | $404 | $434 | $1,322 | Heat pump |
| Memphis, TN | 2,875 | $386 | $321 | $344 | $1,077 | Heat pump |
| Nashville, TN | 3,364 | $452 | $385 | $414 | $1,261 | Heat pump |
| Arlington, TX | 2,126 | $446 | $279 | $299 | $949 | Heat pump |
| Austin, TX | 1,442 | $303 | $185 | $197 | $644 | Heat pump |
| Dallas, TX | 1,992 | $418 | $259 | $277 | $889 | Heat pump |
| Fort Worth, TX | 2,026 | $425 | $266 | $285 | $904 | Heat pump |
| Frisco, TX | 2,497 | $524 | $333 | $357 | $1,114 | Heat pump |
| Houston, TX | 1,098 | $231 | $137 | $145 | $490 | Heat pump |
| McKinney, TX | 2,497 | $524 | $333 | $357 | $1,114 | Heat pump |
| Plano, TX | 2,497 | $524 | $333 | $357 | $1,114 | Heat pump |
| Round Rock, TX | 1,442 | $303 | $185 | $197 | $644 | Heat pump |
| San Antonio, TX | 1,438 | $302 | $186 | $198 | $642 | Heat pump |
| Sugar Land, TX | 1,148 | $241 | $144 | $153 | $512 | Heat pump |
| The Woodlands, TX | 1,368 | $287 | $175 | $186 | $611 | Heat pump |
| Provo, UT | 5,154 | $608 | $604 | $659 | $1,907 | Toss-up (heat pump) |
| Salt Lake City, UT | 5,154 | $608 | $604 | $659 | $1,907 | Toss-up (heat pump) |
| Chesapeake, VA | 2,810 | $497 | $379 | $406 | $1,264 | Heat pump |
| Norfolk, VA | 3,106 | $549 | $414 | $443 | $1,398 | Heat pump |
| Richmond, VA | 3,736 | $661 | $518 | $558 | $1,681 | Heat pump |
| Virginia Beach, VA | 3,423 | $605 | $464 | $498 | $1,540 | Heat pump |
| Burlington, VT | 6,960 | $1,298 | $1,586 | $1,989 | $4,633 | Gas |
| Bellevue, WA | 4,483 | $795 | $515 | $550 | $1,754 | Heat pump |
| Seattle, WA | 4,483 | $795 | $515 | $550 | $1,754 | Heat pump |
| Spokane, WA | 6,019 | $1,068 | $751 | $815 | $2,356 | Heat pump |
