Interior remodeling labor costs vary 60–80% across U.S. markets — with San Francisco and New York commanding rates nearly double those in lower-cost Southern and Midwest markets.
| Trade | High-Cost Markets | Mid-Cost Markets | Lower-Cost Markets |
|---|---|---|---|
| General Contractor (overhead) | 20–30% markup | 15–25% markup | 10–20% markup |
| Carpenter / Framer | $75–$130/hr | $55–$90/hr | $40–$65/hr |
| Licensed Electrician | $90–$160/hr | $70–$120/hr | $55–$90/hr |
| Licensed Plumber | $100–$175/hr | $75–$130/hr | $60–$95/hr |
| Tile Setter | $70–$120/hr | $50–$85/hr | $35–$60/hr |
| Painter | $55–$95/hr | $40–$70/hr | $28–$48/hr |
| Cabinet Installer | $65–$110/hr | $50–$85/hr | $38–$60/hr |
High-cost markets: San Francisco, New York City, Seattle, Boston, Los Angeles, Washington DC
Mid-cost markets: Denver, Austin, Minneapolis, Atlanta, Chicago, Portland
Lower-cost markets: Birmingham, Memphis, Kansas City, Oklahoma City, Tulsa, Little Rock
The 60–80% labor rate gap between high-cost and lower-cost markets is driven by several compounding factors:
For homeowners, this means a kitchen remodel that costs $45,000 in Boston might cost $28,000–$32,000 for identical scope in Atlanta — the difference is almost entirely in labor, not materials.